Home About Us Product News Factory Contact Site Map Links
Search All
Product List
Aluminum Bar Series Rods Series Pipe Series Square tube series Angle aluminum series Oval tube Series Gift Series ·Aluminum Alloy Desk Calendar·Aluminum Alloy Tissue BoxLED Light Bracket Bracket Aluminum Alloy Frame Aluminum Doors & Windows Aluminum Profile Series ·Aluminum Alloy Case·Advertising Light Boxes·Sunflower-shaped LED Heat Sink·Aluminum alloy photo frame, LED border, the TV box·Aluminum camera·Aluminum power box·Electronic Radiator·Hairpin aluminum·EBook aluminum box \ mobile shell \ HDD \ Digital Products·Aluminum bicycle parts·Aluminum Pipe·Oval Aluminum·Aluminum Speaker housing ·Groove Aluminum·Aluminum furniture, decorative aluminum, aluminum alloy handle·Aluminum side through·Rod, aluminum··Aluminum panel aluminium alloy panel board facepanel·All kinds of aluminum angle·High-density electronic heat sink teeth·Building Aluminum·Shaped aluminum·Machine Tool Aluminum·Aluminum Mechanical Equipment·····aluminium Covered edge binding tape aluminiumBic size profile (150mm) Aluminum Products ···TV framework aluminum·HDD Enclosure\aluminum box\MP3\Audrey·Aluminum Products Aluminum Column Speaker·E-aluminum radiator·Aluminum panels·Other products·Aluminum alloy furniture handle·Apple I/ Apple II Aluminum
Product Report 产品报表 Current Position: Home > Product Report > 圆管系列
Aluminium pipe specification
T:0755-28020011 28010564 F:0755-28015004
Add:Xikeng-laowei industrial area,Guanlan town
Note:Size unit:mm,weight unit:kg/m

Serial

Number

Pipe

Serial

Number

Pipe

Outside

Diameter

Inside

Diameter

Thickness Weight

Outside

Diameter

Inside

Diameter

Thickness Weight
 1-1609  16  8.5  3.75 0.39   1-2170  38 35.15  1.425  0.442 
1-1652   32  30.5  0.75 0.2   1-2207  22 18.5  1.75  0.301 
 1-1699  45 43.4  0.8  0.3   1-2217  14 11  1.5  0.159 
 1-1740  16 14  0.127   1-2248 45.1  43.5  0.8  0.3 
 1-1822  34.6  28.75  2.925 0.785  1-2287   42.5  33 4.75  1.43 
 1-1823 26.45  22.9  1.775  0.371  1-2314   47 43  0.763 
 1-1824 25.1  20.1  2.5  0.479   1-2333 50.7   36.4  7.15 2.64 
 1-1825  18.2 16.3  0.95  0.139  1-2334   50.5  33.4 8.55  3.04 
 1-1826 35.1  30.5  2.3  0.64   1-2335  33.5 29.2  2.15  0.57 
 1-1827 28  26.2  0.9  0.206   1-2336 30.7  26.3  2.2  0.531 
 1-1828  28.5 23.9  2.3  0.511   1-2337  18.2 13.5  2.35  0.315 
 1-1829 22  19.5  1.25  0.22  1-2338  18.2  10.3  3.95  0.477 
 1-1830 42.1  37.65  2.24  0.754   1-2418  17 9.7   3.65 0.413 
 1-1831 34.85  32  1.425  0.404   1-2419 13.3  9.65  1.825  0.177 
 1-1840  16 4.2  5.9  0.5   1-2428  97.4  57 20.2  13.228 
 1-1841  10.5  3.4 3.55  0.2  1-2433   17  14.3 1.35  1.179 
 1-1946 68   66  1 0.568   1-2444  13.3 9.65  1.825  0.177 
 1-1965 38  36.5  0.75  0.236   1-2455  14 11  1.5  0.159 
 1-1982 100  88  4.784   1-2457  18 13  2.5   0.328
 1-2002 56.2  53.4  1.4  0.65  1-2459   17  13.4  1.8 0.232 
 1-2032  40 35  2.5  0.795   1-2599  60 52  1.9 
 1-2034 12.8  3.8  4.5  0.316  1-2535  103  99   1.713
 1-2040  25 23   0.204 1-2633  31   26.5 0.075  0.502 
 1-2041  23 21   0.187  1-2635  28 27.4   0.075 0.41 
 1-2140  44.45 34.9  4.775   1.606  1-2636  38.5 34  2.25  0.622 
 1-2141  44.3  41.5 1.4   0.509  1-2645  34.9 30.1  1.9/2.4  0.597 
 1-2155  50.8 48.26   1.27 0.533   1-2683  42  38.4 1.8  0.613 
1Records/Page   All 3 Records Page:1/3  Home Pre [1] Next  Last   Select Page:

© 2002-2023 Shenzhen Jinrui Aluminium Industry Co.,Ltd ,Reserved  Add:Minzhi jiedao,min xin she qu,heng ling si qu,31-1, Longhua District, Shenzhen
Tel:+86-0755-28020011/28010564/28019417 Fax:+86-0755-28015004 Contact: Miss Wang  Miss Zeng 

 
更多
Click here to send an announcement