Home About Us Product News Factory Contact Site Map Links
Search All
Product List
Aluminum Bar Series Rods Series Pipe Series Square tube series Angle aluminum series Oval tube Series Gift Series ·Aluminum Alloy Desk Calendar·Aluminum Alloy Tissue BoxLED Light Bracket Bracket Aluminum Alloy Frame Aluminum Doors & Windows Aluminum Profile Series ·Aluminum Alloy Case·Advertising Light Boxes·Sunflower-shaped LED Heat Sink·Aluminum alloy photo frame, LED border, the TV box·Aluminum camera·Aluminum power box·Electronic Radiator·Hairpin aluminum·EBook aluminum box \ mobile shell \ HDD \ Digital Products·Aluminum bicycle parts·Aluminum Pipe·Oval Aluminum·Aluminum Speaker housing ·Groove Aluminum·Aluminum furniture, decorative aluminum, aluminum alloy handle·Aluminum side through·Rod, aluminum··Aluminum panel aluminium alloy panel board facepanel·All kinds of aluminum angle·High-density electronic heat sink teeth·Building Aluminum·Shaped aluminum·Machine Tool Aluminum·Aluminum Mechanical Equipment·····aluminium Covered edge binding tape aluminiumBic size profile (150mm) Aluminum Products ···TV framework aluminum·HDD Enclosure\aluminum box\MP3\Audrey·Aluminum Products Aluminum Column Speaker·E-aluminum radiator·Aluminum panels·Other products·Aluminum alloy furniture handle·Apple I/ Apple II Aluminum
Product Report 产品报表 Current Position: Home > Product Report > 圆管系列
Aluminium  pipe  specification
T:0755-28020011 28010564 F:0755-28015004

Add:Xikeng-laowei industrial area,Guanlan town

                                                                                                Note:Size  unit:mm,weight unit:kg/m

 

serial 

num

pipe

serial 

num

pipe
   Outside
 
   Diamater

Inside

Diamater

Wall

Thickness

Weight Outside
 
   Diamater

Inside

Diamater

Wall

Thickness

Weight
1-036 49.3 24.8 12.25 3.85  1-261 19.05 16.65 1.2  0.182
1-048 38.8 34 2.4 0.741 1-333 12.9 6.7 3.1  0.258
 1-069 20 17.8 1.1 0.176 1-374 15.9  13.5 1.2 0.15 
1-078 22 19.8 1.1 0.195 1-399 32 14 9 1.755
1-079 27 24.8 1.1 0.242 1-405 22.5 20.1 1.2 0.216
1-108 14 11.8 1.1  0.121 1-492 86.4 84 1.2  0.867
1-109  49.3 24.8 12.25 3.85  1-506 12.7  9.1 1.8 0.166
1-121 29 24 2.5  0.561 1-512 28.575 25.78 1.4 0.323
 1-122 25.8 20.8 2.7 0.495 1-513 24 21.2  1.4 0.268
1-127 28.6 24.2 2.2 0.492  1-533 24 21.8 1.1 0.214
 1-128 25.3 20  2.65  0.509 1-543 7.9 5.6  1.15 0.066 
1-133 28.5 8.8 9.85 1.558 1-580 26.5 18.5  0.763
1-135 35 30.6 2.2  0.612   1-659 69.8 63.05  3.375 1.9
1-139 34 8.8 12.6 2.287 1-674 32 26.8 2.6 0.648 
 1-142 27.6 22.6  2.5 0.532  1-675 37.7 24.1  6.8 1.782
1-143 27  22 2.5  0.52  1-708 12.7 8 2.35 0.206
1-148 33 27  3  0.763 1-750 25.65 23.65 1 0.21 
1-158 28.6 22.6  3 0.651  1-765 52.8 28 12.4 0.464 
1-159 22.2 18.8 1.7 0.296 1-766 59.2 40  9.6 0.608
1-160 22.2 17  2.6  0.432 1-812  101 95 3 2.257
1-161 17 11 0.356 1-847 28 22.5 2.75 0.589
1-162 14.6 4.9  4.85  0.362  1-848 22 16.5 2.75 0.448
 1-179 13 7 3 0.254 1-900 28.6 26.2 1.2 0.279
1-188 25 8.5   8.25 1.125 1-901 25.4 23 1.2 0.246
1-226 10 5 2.5 0.159 1-902 22.2  19.8 1.2 0.214 
1-244 26  20.4 2.8 0.551 1-903 19 16.6 1.2 0.181 
 1-260 19.05 17.05  1 0.153 1-906 19 15.7  1.65 0.243
1Records/Page   All 3 Records Page:2/3  Home Pre [2] Next  Last   Select Page:

© 2002-2023 Shenzhen Jinrui Aluminium Industry Co.,Ltd ,Reserved  Add:Minzhi jiedao,min xin she qu,heng ling si qu,31-1, Longhua District, Shenzhen
Tel:+86-0755-28020011/28010564/28019417 Fax:+86-0755-28015004 Contact: Miss Wang  Miss Zeng 

 
更多
Click here to send an announcement